<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Windy Weather</title>
	<atom:link href="http://www.windyweather.net/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windyweather.net/wp</link>
	<description>The Windy Weather website.</description>
	<pubDate>Wed, 20 Aug 2008 03:29:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Using Poser for Second Life by Darrell</title>
		<link>http://www.windyweather.net/wp/2007/08/27/using-poser-for-second-life/#comment-4761</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Mon, 12 May 2008 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/08/27/using-poser-for-second-life/#comment-4761</guid>
		<description>Many of the Built-in poses included with POSER are not clean. They contain twists and other things that are not aesthetic when used for Second Life. I suggest you avoid using any of the built in poses - unless you examine them closely. Some of the poses are so twisted that it is almost impossible to straighten them out to use them for SL.</description>
		<content:encoded><![CDATA[<p>Many of the Built-in poses included with POSER are not clean. They contain twists and other things that are not aesthetic when used for Second Life. I suggest you avoid using any of the built in poses - unless you examine them closely. Some of the poses are so twisted that it is almost impossible to straighten them out to use them for SL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Poser for Second Life by Seltzer Lilliehook</title>
		<link>http://www.windyweather.net/wp/2007/08/27/using-poser-for-second-life/#comment-4760</link>
		<dc:creator>Seltzer Lilliehook</dc:creator>
		<pubDate>Mon, 12 May 2008 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/08/27/using-poser-for-second-life/#comment-4760</guid>
		<description>When I set a pose for SL. When I look at it in poser I get all kinds of twists and movements I didn't set. Can you shed any light on this?</description>
		<content:encoded><![CDATA[<p>When I set a pose for SL. When I look at it in poser I get all kinds of twists and movements I didn&#8217;t set. Can you shed any light on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poser Physics with SL by Thaumata</title>
		<link>http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4757</link>
		<dc:creator>Thaumata</dc:creator>
		<pubDate>Wed, 09 Jan 2008 09:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4757</guid>
		<description>I just wanted to say thanks for taking the time to write this.   I'm mostly interested in making 2 frame animations for now (ie, poses) but managed to get my hands on Poser because I heard it just does a better job on joints and such than QAvimator does.  I know relatively little about programs like this but am extremely interested in learning, and was amazed that there is SO LITTLE out there in the way of Poser to SL tutorials.   Most of this one was a bit over my head, but I am saving it.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>I just wanted to say thanks for taking the time to write this.   I&#8217;m mostly interested in making 2 frame animations for now (ie, poses) but managed to get my hands on Poser because I heard it just does a better job on joints and such than QAvimator does.  I know relatively little about programs like this but am extremely interested in learning, and was amazed that there is SO LITTLE out there in the way of Poser to SL tutorials.   Most of this one was a bit over my head, but I am saving it.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poser Physics with SL by Darrell</title>
		<link>http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4756</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4756</guid>
		<description>Mark,
I suggest you go back through your animation and along the timeline somewhere add key frames that tweak all the limbs that are messed up. Just tweak them a little and not rely on IK to do that. Tweak the Shoulder, Upper Arm, and Lower Arm on one keyframe and then import your animation to SL and see if it doesn't look better. I've seen similar problems and this technique helps for me.
- Windy</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I suggest you go back through your animation and along the timeline somewhere add key frames that tweak all the limbs that are messed up. Just tweak them a little and not rely on IK to do that. Tweak the Shoulder, Upper Arm, and Lower Arm on one keyframe and then import your animation to SL and see if it doesn&#8217;t look better. I&#8217;ve seen similar problems and this technique helps for me.<br />
- Windy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poser Physics with SL by Mark</title>
		<link>http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4755</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/08/27/poser-physics-with-sl/#comment-4755</guid>
		<description>I just started trying to import poser animations into SL. Talk about problems. The animations was supposed to be a person turning a wheel. I finally got it to look good in the preview in SL but when I tried it on my avitar it was messed up. The turning motion looked more like the avitar was pulling a rope. Speaking of ropes I am about the end of mine with this. I am thinking this import function is not at all hashed out in SL and perhaps I should stop wasting my time with it. I tried so many tests and spent too many hours to mention. I am so glad you wrote about this. I wish more was published about this subject.</description>
		<content:encoded><![CDATA[<p>I just started trying to import poser animations into SL. Talk about problems. The animations was supposed to be a person turning a wheel. I finally got it to look good in the preview in SL but when I tried it on my avitar it was messed up. The turning motion looked more like the avitar was pulling a rope. Speaking of ropes I am about the end of mine with this. I am thinking this import function is not at all hashed out in SL and perhaps I should stop wasting my time with it. I tried so many tests and spent too many hours to mention. I am so glad you wrote about this. I wish more was published about this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alienware - Support Policy Complaint by Darrell</title>
		<link>http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4750</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Thu, 03 May 2007 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4750</guid>
		<description>Amy, from Microsoft called back to follow up on my request for a Vista 64bit edition disk. We can't do that... We then transferred to Joyce in Licensing who didn't have a clue, but was very helpful in navigating some websites and confirming that in order to have 64 bit, I will need to purchase a Complete package of Windows Vista Ultimate, which comes with 64 bit media.
And in other news, checking the environment variables to determine whether the processor is x64 or x86 does not work. The Intel Core 2 QX6700 quad core processor is indeed 64bit capable, based on the data sheet from Intel. But the environment variable says x86.</description>
		<content:encoded><![CDATA[<p>Amy, from Microsoft called back to follow up on my request for a Vista 64bit edition disk. We can&#8217;t do that&#8230; We then transferred to Joyce in Licensing who didn&#8217;t have a clue, but was very helpful in navigating some websites and confirming that in order to have 64 bit, I will need to purchase a Complete package of Windows Vista Ultimate, which comes with 64 bit media.<br />
And in other news, checking the environment variables to determine whether the processor is x64 or x86 does not work. The Intel Core 2 QX6700 quad core processor is indeed 64bit capable, based on the data sheet from Intel. But the environment variable says x86.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alienware - Support Policy Complaint by mc</title>
		<link>http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4749</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Thu, 03 May 2007 09:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4749</guid>
		<description>wow</description>
		<content:encoded><![CDATA[<p>wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alienware - Support Policy Complaint by Darrell</title>
		<link>http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4748</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Thu, 03 May 2007 03:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4748</guid>
		<description>So, after the hour on the phone with Microsoft and filling out the paperwork and faxing it in, they have refused to honor the request that they said was the solution to my problem. I have sent the whole paper trail to Alienware support to see what they have to say.</description>
		<content:encoded><![CDATA[<p>So, after the hour on the phone with Microsoft and filling out the paperwork and faxing it in, they have refused to honor the request that they said was the solution to my problem. I have sent the whole paper trail to Alienware support to see what they have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alienware - Support Policy Complaint by Darrell</title>
		<link>http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4747</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 02 May 2007 18:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2007/05/02/alienware-support-policy-complaint/#comment-4747</guid>
		<description>After an hour or so on the phone with Microsoft, and them calling Alienware on my behalf, Microsoft finally sent me to "Media Replacement" where I filled out a form and faxed it in to obtain my Windows Vista 64 bit edition media. That request is in progress.</description>
		<content:encoded><![CDATA[<p>After an hour or so on the phone with Microsoft, and them calling Alienware on my behalf, Microsoft finally sent me to &#8220;Media Replacement&#8221; where I filled out a form and faxed it in to obtain my Windows Vista 64 bit edition media. That request is in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Life Max Primitive UI by Darrell</title>
		<link>http://www.windyweather.net/wp/2006/12/01/second-life-max-primitive-ui/#comment-4458</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 Mar 2007 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2006/12/01/second-life-max-primitive-ui/#comment-4458</guid>
		<description>It is not possible to import arbitrary mesh objects into SL, as you may know by this time. SL is primitive based, which means that all objects are represented as mathmatically described objects of only certain types - about half a dozen.
There is a way to build objects offline, as you found on my article and you can find described in detail here:
http://www.windyweather.net/smf/index.php?board=15.0</description>
		<content:encoded><![CDATA[<p>It is not possible to import arbitrary mesh objects into SL, as you may know by this time. SL is primitive based, which means that all objects are represented as mathmatically described objects of only certain types - about half a dozen.<br />
There is a way to build objects offline, as you found on my article and you can find described in detail here:<br />
<a href="http://www.windyweather.net/smf/index.php?board=15.0" rel="nofollow">http://www.windyweather.net/smf/index.php?board=15.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Life Max Primitive UI by kealkeal</title>
		<link>http://www.windyweather.net/wp/2006/12/01/second-life-max-primitive-ui/#comment-4398</link>
		<dc:creator>kealkeal</dc:creator>
		<pubDate>Tue, 27 Feb 2007 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2006/12/01/second-life-max-primitive-ui/#comment-4398</guid>
		<description>Hi !!

I have some 3D MODELs on my computer and I would like to import them in Second Life !!

Is it possible and how ???

Thanks for your request !!</description>
		<content:encoded><![CDATA[<p>Hi !!</p>
<p>I have some 3D MODELs on my computer and I would like to import them in Second Life !!</p>
<p>Is it possible and how ???</p>
<p>Thanks for your request !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coppermine RSS feeder by gazdi</title>
		<link>http://www.windyweather.net/wp/2006/01/14/coppermine-rss-feeder/#comment-2699</link>
		<dc:creator>gazdi</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=90#comment-2699</guid>
		<description>Whoa, this is just great! Thanks!</description>
		<content:encoded><![CDATA[<p>Whoa, this is just great! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gmax downloads and tutorials by baonguyen</title>
		<link>http://www.windyweather.net/wp/2005/12/09/gmax-downloads-and-tutorials/#comment-1446</link>
		<dc:creator>baonguyen</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/index.php/archives/51#comment-1446</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Trackback? by Windy Weather</title>
		<link>http://www.windyweather.net/wp/2006/09/20/what-is-trackback-one/#comment-381</link>
		<dc:creator>Windy Weather</dc:creator>
		<pubDate>Thu, 21 Sep 2006 03:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=139#comment-381</guid>
		<description>&lt;strong&gt;Trackback Two&lt;/strong&gt;

	Here&#8217;s a post that trackback&#8217;s the first post.
	Here is the first post.
...</description>
		<content:encoded><![CDATA[<p><strong>Trackback Two</strong></p>
<p>	Here&#8217;s a post that trackback&#8217;s the first post.<br />
	Here is the first post.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trackback Two by Windy Weather</title>
		<link>http://www.windyweather.net/wp/2006/09/20/what-is-trackback-two/#comment-380</link>
		<dc:creator>Windy Weather</dc:creator>
		<pubDate>Thu, 21 Sep 2006 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=140#comment-380</guid>
		<description>&lt;strong&gt;What is Trackback?&lt;/strong&gt;

	What are these trackback links anyway.
	A post in a blog 1 that refers to a post in blog 2 automatically gets a link in the post in blog 2. Does that make sense? Here are some articles to read:
	http://en.wikipedia.org/wiki/Trackback
	http://www.plast...</description>
		<content:encoded><![CDATA[<p><strong>What is Trackback?</strong></p>
<p>	What are these trackback links anyway.<br />
	A post in a blog 1 that refers to a post in blog 2 automatically gets a link in the post in blog 2. Does that make sense? Here are some articles to read:<br />
	<a href="http://en.wikipedia.org/wiki/Trackback" rel="nofollow">http://en.wikipedia.org/wiki/Trackback</a><br />
	<a href="http://www.plast.." rel="nofollow">http://www.plast..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installling Linux for the First Time by Darrell</title>
		<link>http://www.windyweather.net/wp/2006/06/23/installling-linux-for-the-first-time/#comment-230</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Thu, 03 Aug 2006 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=105#comment-230</guid>
		<description>I installed SMART 0.41 with it's GUI from SUSE distribution. Interesting, and very fast. It was ready to go in about 10 seconds or less rather than waiting on YAST for a couple of minutes. But SMART has one real problem, at least in 0.41. It doesn't display the status of the packages with the little icon. You have the option of hiding installed, uninstalled, etc. but you can't see immediately the status of the packages. This is a real problem. I guess I"ll upgrade SMART to 0.42 or something to see if the later version contains this feature. But without it, it's a non-starter. I need to know what's installed at a glance and know what to add.  When I search for Python, I need to know what packages are installed and which are to be installed. And hiding everything that's not installed makes the job harder not easier. How could they have missed that? The info is there, and each package has an icon. So light up the right icon with the status.</description>
		<content:encoded><![CDATA[<p>I installed SMART 0.41 with it&#8217;s GUI from SUSE distribution. Interesting, and very fast. It was ready to go in about 10 seconds or less rather than waiting on YAST for a couple of minutes. But SMART has one real problem, at least in 0.41. It doesn&#8217;t display the status of the packages with the little icon. You have the option of hiding installed, uninstalled, etc. but you can&#8217;t see immediately the status of the packages. This is a real problem. I guess I&#8221;ll upgrade SMART to 0.42 or something to see if the later version contains this feature. But without it, it&#8217;s a non-starter. I need to know what&#8217;s installed at a glance and know what to add.  When I search for Python, I need to know what packages are installed and which are to be installed. And hiding everything that&#8217;s not installed makes the job harder not easier. How could they have missed that? The info is there, and each package has an icon. So light up the right icon with the status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installling Linux for the First Time by Darrell</title>
		<link>http://www.windyweather.net/wp/2006/06/23/installling-linux-for-the-first-time/#comment-229</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 02 Aug 2006 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=105#comment-229</guid>
		<description>Thanks for the pointer to &lt;strong&gt;Smart Package Manager&lt;/strong&gt;. I'll give it a try.
This looks like a very informative article: &lt;a href="http://susewiki.org/index.php?title=SMART_Package_Manager"&gt;SUSE Wiki SMART Article&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer to <strong>Smart Package Manager</strong>. I&#8217;ll give it a try.<br />
This looks like a very informative article: <a href="http://susewiki.org/index.php?title=SMART_Package_Manager">SUSE Wiki SMART Article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installling Linux for the First Time by Brendan</title>
		<link>http://www.windyweather.net/wp/2006/06/23/installling-linux-for-the-first-time/#comment-228</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 02 Aug 2006 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=105#comment-228</guid>
		<description>yast2 is a dog.  It is amazing that it got released in the state it did. 

Have a google for "smart" package manager.</description>
		<content:encoded><![CDATA[<p>yast2 is a dog.  It is amazing that it got released in the state it did. </p>
<p>Have a google for &#8220;smart&#8221; package manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Added Captcha anti-spam plugin by Darron</title>
		<link>http://www.windyweather.net/wp/2006/05/20/added-captcha-anti-spam-plugin/#comment-223</link>
		<dc:creator>Darron</dc:creator>
		<pubDate>Wed, 19 Jul 2006 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/2006/05/20/added-captcha-anti-spam-plugin/#comment-223</guid>
		<description>I am not a spam-bot.
These captcha images are almost as tough as the typepad ones. It's like I get to play "Jumble" every day!
Cheers,
-dwf</description>
		<content:encoded><![CDATA[<p>I am not a spam-bot.<br />
These captcha images are almost as tough as the typepad ones. It&#8217;s like I get to play &#8220;Jumble&#8221; every day!<br />
Cheers,<br />
-dwf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Card Info by Darrell</title>
		<link>http://www.windyweather.net/wp/2006/06/24/sound-card-info/#comment-222</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 07 Jul 2006 06:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.windyweather.net/wp/?p=106#comment-222</guid>
		<description>RESOLVED. For reasons unknown, the sound card has begun to work. Selecting the mixer other than ALSA seems to have helped.

The system plays CDs with Banshee, and audio chat works fine with Skype.</description>
		<content:encoded><![CDATA[<p>RESOLVED. For reasons unknown, the sound card has begun to work. Selecting the mixer other than ALSA seems to have helped.</p>
<p>The system plays CDs with Banshee, and audio chat works fine with Skype.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
